Interdisciplinary Credit Programs
update date :
2024-12-26
1. In response to diverse development trends within society, our Interdisciplinary Credit Programs effectively consolidate educational resources and develop courses in specialized areas, to help enhance your career prospects, help you learn how to engage in interdisciplinary collaboration and learning with others, and help you learn how to utilize innovation to solve problems you encounter.
2. If you have questions about courses, call (02) 2908-9899, then transfer to the person in charge of the program you’re interested in.
Credit programs | Department | Contractor | Extension | |
---|---|---|---|---|
Green Chemistry Processing Program |
College of Environment and Resources |
Ms. Zhan |
6000 | shojy@mail.mcut.edu.tw |
Nanotechnology Applied Studies Program (Applicable to 2018 admission year) |
College of Environment and Resources |
Ms. Zhan |
6000 | shojy@mail.mcut.edu.tw |
Resource Recycling Program (Applicable to 2018 admission year) |
College of Environment and Resources |
Ms. Zhan |
6000 | shojy@mail.mcut.edu.tw |
Honor Program of CER Program | College of Environment and Resources | Ms.wu | 6010 | juchien@mail.mcut.edu.tw |
Cross-Disciplinary Creative Integration Program | College of Management and Design | Ms. Lee | 3091 | yrong.lee@mail.mcut.edu.tw |
Smart Production Program | College of Management and Design | Ms. Steffi Gein | 3122 | steffigein56@mail.mcut.edu.tw |
Smart Operations Program | College of Management and Design | Ms. Steffi Gein | 3122 | steffigein56@mail.mcut.edu.tw |
Entrepreneurship Practice Program | College of Management and Design | Ms. Steffi Gein | 3122 | steffigein56@mail.mcut.edu.tw |
Smart Manufacturing Program | Department of Mechanical Engineering | Ms. Zhuang | 5100 | jieyun@mail.mcut.edu.tw |
Intelligent Medical Devices Program (Applicable to 2019 admission year) |
Department of Mechanical Engineering | Ms. Zhuang | 5100 | jieyun@mail.mcut.edu.tw |
Unmanned Vehicle Program | Department of Mechanical Engineering | Ms. Zhuang | 5100 | jieyun@mail.mcut.edu.tw |
Smart Electric Vehicle Program (Applicable to 2020 admission year) |
Department of Mechanical Engineering | Ms. Zhuang | 5100 | jieyun@mail.mcut.edu.tw |
Advanced Electric Power Technology Program | Department of Electrical Engineering | Ms.Chen | 5200 | prchen@mail.mcut.edu.tw |
Internet of Things Program | Department of Electrical Engineering | Ms.Chen | 5200 | prchen@mail.mcut.edu.tw |
Intelligent Control Program | Department of Electrical Engineering | Ms.Chen | 5200 | prchen@mail.mcut.edu.tw |
Programming and Aesthetics Program | Department of Electronic Engineering | Ms. Huang | 5300 | ythuang@mail.mcut.edu.tw |
Smart Electric Vehicle Program (Applicable to 2019 admission year) |
Department of Electronic Engineering | Ms. Huang | 5300 | ythuang@mail.mcut.edu.tw |
Artificial Intelligence Program | Department of Electronic Engineering | Ms. Huang | 5300 | ythuang@mail.mcut.edu.tw |
Microelectronics Process Program | Department of Electronic Engineering | Ms. Huang | 5300 | ythuang@mail.mcut.edu.tw |
Advanced Chemical Processing Program | Department of Chemical Engineering | Ms. Lin | 6100 | paper@mail.mcut.edu.tw |
Biochemical Engineering Technology Program | Department of Chemical Engineering | Ms. Lin | 6100 | paper@mail.mcut.edu.tw |
Advanced Applied Chemistry Technology Program (Applicable to 2023 admission year) |
Department of Chemical Engineering | Ms. Lin | 6100 | paper@mail.mcut.edu.tw |
Interdisciplinary Credit Program in Green Energy | Department of Chemical Engineering | Ms. Lin | 6100 | paper@mail.mcut.edu.tw |
Sustainable Environment Program | Department of Safety, Health and Environmental Engineering | Ms. Lee | 6200 | ziyi@mail.mcut.edu.tw |
Environmental Management Program | Department of Safety, Health and Environmental Engineering | Ms. Lee | 6200 | ziyi@mail.mcut.edu.tw |
Safety Management Program | Department of Safety, Health and Environmental Engineering | Ms. Lee | 6200 | ziyi@mail.mcut.edu.tw |
Nanotechnology Program | Department of Materials Engineering | Ms. Hsieh | 6301 | xiayating@mail.mcut.edu.tw |
Thin Film Technology Program | Department of Materials Engineering | Ms. Hsieh | 6301 | xiayating@mail.mcut.edu.tw |
Energy Technology Program | Department of Materials Engineering | Ms. Hsieh | 6301 | xiayating@mail.mcut.edu.tw |
Customized Production Program | Department of Industrial Engineering and Management | Ms. Hsieh | 3100 | juny@mail.mcut.edu.tw |
E-Commerce Program | Department of Industrial Engineering and Management | Ms. Hsieh | 3100 | juny@mail.mcut.edu.tw |
Data Science Program | Department of Industrial Engineering and Management | Ms. Hsieh | 3100 | juny@mail.mcut.edu.tw |
Welfare Business Operation Program | Department of Business and Management | Ms. Zhan | 3151 | qnipill@mail.mcut.edu.tw |
Digital Marketing Design Program | Department of Business and Management | Ms. Zhan | 3151 | qnipill@mail.mcut.edu.tw |
Intelligent Interactive Design Program | Department of Industrial Design | Ms. Chou | 3200 | ailin@mail.mcut.edu.tw |
Technology and Art Integrated Design Program | Department of Industrial Design | Ms. Chou | 3200 | ailin@mail.mcut.edu.tw |
Human Services and Design Program | Department of Visual Communication Design | Ms. Yang | 3250 | hueiyu0725@mail.mcut.edu.tw |
Information Design Program | Department of Visual Communication Design | Ms. Yang | 3250 | hueiyu0725@mail.mcut.edu.tw |
Guanyin Mountain Local Knowledge Interdisciplinary Program | General Education Center | Ms. Chen | 2225 | cyinjin@mail.mcut.edu.tw |
Click Num:
Share