Class Session Time Comparison Table
update date :
2023-11-15
Class Session Time Comparison Table
If you’re using your mobile device to view the table below, scroll left and right to see more.
SESSION | CODE | TIME |
A | A (0.5) | 07:00~07:50 |
1 | 1 | 08:00~08:50 |
2 | 2 | 09:00~09:50 |
3 | 3 | 10:00~10:50 |
4 | 4 | 11:00~11:50 |
B | B(4.5) | 12:00~12:50 |
5 | 5 | 13:00~13:50 |
6 | 6 | 14:00~14:50 |
7 | 7 | 15:00~15:50 |
8 | 8 | 16:00~16:50 |
C | C(8.5) | 17:00~17:50 |
9 | 9 | 18:40~19:25 |
10 | 10 | 19:30~20:15 |
11 | 11 | 20:25~21:10 |
12 | 12 | 21:15~22:00 |
Click Num:
Share